ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Energy/CERP_EN)

Biomass generating stations (MW) (1)
Less than 1 Less than 1
1 - 50 1 - 50
51 - 100 51 - 100
101 - 250 101 - 250
Hydro generating stations (MW) (2)
Less than 1 Less than 1
1 - 50 1 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
Greater than 500 Greater than 500
Nuclear generating stations (MW) (3)
Greater than 500 Greater than 500
Solar generating stations (MW) (4)
Less than 1 Less than 1
1 - 50 1 - 50
51 - 100 51 - 100
Tidal generating stations (MW) (5)
1 - 50 1 - 50
Wind generating stations (MW) (6)
Less than 1 Less than 1
1 - 50 1 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
Biomass (8)
Carbon capture storage (9)
Dam (10)
Geothermal (11)
Hydroelectric (12)
Nuclear (13)
Run-of-river (14)
Solar (15)
Wave (16)
Wind (17)
Small-scale and distributed generation (18)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Bioheat generation facilities (19)
Carbon capture and storage (CCS) facilities (20)
Clean energy test centres (21)
Geothermal heating facilities (22)
Clean technology incubators and accelerators (23)
Research, development and demonstration projects (24)
Oven-dried cereal straw (tonnes per year) (25)
Less than 1 500 Less than 1 500
1 501 - 3 000 1 501 - 3 000
3 001 - 6 000 3 001 - 6 000
6 001 - 12 000 6 001 - 12 000
Greater than 12 000 Greater than 12 000
Forestry wood residues and waste wood (tonnes per year) (26)
8 - 500 8 - 500
501 - 1000 501 - 1000
1001 - 10000 1001 - 10000
10001 - 50000 10001 - 50000
50001 - 1711120 50001 - 1711120
Distribution of deep geothermal resources (27)
hot dry rock hot dry rock
hot water volcanic hot water volcanic
hot sedimentary basins hot sedimentary basins
warm sedimentary basins warm sedimentary basins
moderate sedimentary basins moderate sedimentary basins
cool sedimentary basins cool sedimentary basins
 fractured rock fractured rock
low potential low potential
Uranium resource occurrences (28)
Uranium occurence Uranium occurence
River current energy potential (kW) (29)
5 - 100 5 - 100
101 - 500 101 - 500
501 - 1000 501 - 1000
1001 - 5000 1001 - 5000
5001 - 10 000 5001 - 10 000
Greater than 10 000 Greater than 10 000
Mean potential power (MW) (30)
Less than 2 Less than 2
2 - 10 2 - 10
10.1 - 25 10.1 - 25
25.1 - 50 25.1 - 50
50.1 - 100 50.1 - 100
100.1 - 200 100.1 - 200
200.1 - 500 200.1 - 500
500.1 - 1000 500.1 - 1000
1000.1 - 5000 1000.1 - 5000
Greater than 5000 Greater than 5000
Dam (32)
Dam (33)
Reservoirs (34)
Undisturbed ground temperatures (°C ) (35)
-8 - -7 -8 - -7
-6 - -5 -6 - -5
-4 - -3 -4 - -3
-2 - -1 -2 - -1
0 - 1 0 - 1
2 - 3 2 - 3
4 - 5 4 - 5
6 - 7 6 - 7
8 - 9 8 - 9
10 - 11 10 - 11
12 - 13 12 - 13
Mean daily global insolation (MJ / m²) (36)
9 - 10 9 - 10
11 - 12 11 - 12
13 - 14 13 - 14
15 - 16 15 - 16
17 17
18 18
Global horizontal irradiance (kWh/m²/y) (37)
824 - 1000 824 - 1000
1001 - 1050 1001 - 1050
1051 - 1100 1051 - 1100
1101 - 1150 1101 - 1150
1151 - 1200 1151 - 1200
1201 - 1250 1201 - 1250
1251 - 1300 1251 - 1300
1301 - 1350 1301 - 1350
1351 - 1400 1351 - 1400
1401 - 1496 1401 - 1496
Mean annual wave power density (kW/m) (38)
Less than 5 Less than 5
5.1 - 10 5.1 - 10
10.1 - 20 10.1 - 20
20.1 - 30 20.1 - 30
30.1 - 40 30.1 - 40
40.1 - 50 40.1 - 50
Greater than 50 Greater than 50
Mean Annual Wave Energy Transport for the West Coast of Vancouver Island (39)
less than - 2.5 less than - 2.5
2.5 - 5.0 2.5 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 25.0 22.6 - 25.0
25.1 - 27.5 25.1 - 27.5
27.6 - 30.0 27.6 - 30.0
30.1 - 32.5 30.1 - 32.5
32.6 - 35.0 32.6 - 35.0
35.1 - 37.5 35.1 - 37.5
37.6 - 40.0 37.6 - 40.0
40.1 - 43.0 40.1 - 43.0
Boundaries (41)
Coastline (42)
Wind power density at 80 m (W/m²) (43)
1 - 200 1 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 800 601 - 800
801 - 2,000 801 - 2,000
2001 - 2985 2001 - 2985