ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Energy/clean_energy_wind_potential)

Boundaries (0)
Coastline (1)
Wind Power Density at 80 m (W/m²) (2)
1 - 200 1 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 800 601 - 800
801 - 2,000 801 - 2,000
2001 - 2985 2001 - 2985
Undisturbed Ground Temperatures (° C ) (3)
-8 - -7 -8 - -7
-6 - -5 -6 - -5
-4 - -3 -4 - -3
-2 - -1 -2 - -1
0 - 1 0 - 1
2 - 3 2 - 3
4 - 5 4 - 5
6 - 7 6 - 7
8 - 9 8 - 9
10 - 11 10 - 11
12 - 13 12 - 13
Oven-Dried Cereal Straw (tonnes per year) (4)
Less than 1 500 Less than 1 500
1 501 - 3 000 1 501 - 3 000
3 001 - 6 000 3 001 - 6 000
6 001 - 12 000 6 001 - 12 000
Greater than 12 000 Greater than 12 000
Forestry Wood Residues and Waste Wood (tonnes per year) (5)
8 - 500 8 - 500
501 - 1000 501 - 1000
1001 - 10000 1001 - 10000
10001 - 50000 10001 - 50000
50001 - 1711120 50001 - 1711120
Distribution of Deep Geothermal Resources (6)
hot dry rock hot dry rock
hot water volcanic hot water volcanic
hot sedimentary basins hot sedimentary basins
warm sedimentary basins warm sedimentary basins
moderate sedimentary basins moderate sedimentary basins
cool sedimentary basins cool sedimentary basins
 fractured rock fractured rock
low potential low potential