ArcGIS REST Services Directory Login | Get Token
JSON

Legend (FGP/remote_communities_2018_en)

Remote communities by main power source (0)
Diesel powered community Diesel powered community
Heavy fuel oil powered community Heavy fuel oil powered community
Hydro powered community Hydro powered community
Natural gas powered community Natural gas powered community
Community uses other fuel source Community uses other fuel source
Community connected to regional grid Community connected to regional grid
Community with unknown fuel source Community with unknown fuel source
Diesel commercial operation Diesel commercial operation
Natural gas commercial operation Natural gas commercial operation
Labels for name of the remote communities (1)
Remote community name label Remote community name label
Oven-dried cereal straw (tonnes per year) (2)
Less than 1 500 Less than 1 500
1 501 - 3 000 1 501 - 3 000
3 001 - 6 000 3 001 - 6 000
6 001 - 12 000 6 001 - 12 000
Greater than 12 000 Greater than 12 000
Forestry wood residues and waste wood (tonnes per year) (3)
8 - 500 8 - 500
501 - 1000 501 - 1000
1001 - 10000 1001 - 10000
10001 - 50000 10001 - 50000
50001 - 1711120 50001 - 1711120
Dam (5)
Dam (6)
Reservoirs (7)
Tidal energy resource potential: mean potential power (MW) (8)
Less than 2 Less than 2
2 - 10 2 - 10
10.1 - 25 10.1 - 25
25.1 - 50 25.1 - 50
50.1 - 100 50.1 - 100
100.1 - 200 100.1 - 200
200.1 - 500 200.1 - 500
500.1 - 1000 500.1 - 1000
1000.1 - 5000 1000.1 - 5000
Greater than 5000 Greater than 5000
Wave potential: mean annual wave power density (kW/m) (9)
Less than 5 Less than 5
5.1 - 10 5.1 - 10
10.1 - 20 10.1 - 20
20.1 - 30 20.1 - 30
30.1 - 40 30.1 - 40
40.1 - 50 40.1 - 50
Greater than 50 Greater than 50
River current energy potential (kW) (10)
5 - 100 5 - 100
101 - 500 101 - 500
501 - 1000 501 - 1000
1001 - 5000 1001 - 5000
5001 - 10 000 5001 - 10 000
Greater than 10 000 Greater than 10 000
Uranium resource potential (11)
Uranium occurence Uranium occurence
Global horizontal irradiance (kWh/m²/y) (12)
824 - 1000 824 - 1000
1001 - 1050 1001 - 1050
1051 - 1100 1051 - 1100
1101 - 1150 1101 - 1150
1151 - 1200 1151 - 1200
1201 - 1250 1201 - 1250
1251 - 1300 1251 - 1300
1301 - 1350 1301 - 1350
1351 - 1400 1351 - 1400
1401 - 1496 1401 - 1496
Mean daily global insolation (MJ / M²) (13)
9 - 10 9 - 10
11 - 12 11 - 12
13 - 14 13 - 14
15 - 16 15 - 16
17 17
18 18
Wind power density at 80 m (W/m²) (14)
1 - 200 1 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 800 601 - 800
801 - 2,000 801 - 2,000
2001 - 2985 2001 - 2985
Distribution of deep geothermal resources (15)
hot dry rock hot dry rock
hot water volcanic hot water volcanic
hot sedimentary basins hot sedimentary basins
warm sedimentary basins warm sedimentary basins
moderate sedimentary basins moderate sedimentary basins
cool sedimentary basins cool sedimentary basins
 fractured rock fractured rock
low potential low potential
Undisturbed ground temperatures (° C ) (16)
-8 - -7 -8 - -7
-6 - -5 -6 - -5
-4 - -3 -4 - -3
-2 - -1 -2 - -1
0 - 1 0 - 1
2 - 3 2 - 3
4 - 5 4 - 5
6 - 7 6 - 7
8 - 9 8 - 9
10 - 11 10 - 11
12 - 13 12 - 13